Sr. No. | Particulars | Account Type | Charges |
1. | Cheque Book Charges | All Types of Accounts | Rs. 2.5 per cheque leaf + 18% G.S.T |
2. | Demand Draft Issue Charges | All Types of Accounts | NIL |
3 | Cancellation of DD Charges | All types of Accounts | Rs. 25 per Instrument |
4 | DD Stop Payment Charges | All types of Accounts | nil |
5 | RTGS:
Outward
Inward |
SB, CA & Other
All types of Accounts |
● 200000 to 500000 – Rs 25 +18% G.S.T
●500001 to 99999999 – Rs 50 + 18% G.S.T
nil |
6 | NEFT:
Outward
Inward |
SB, CA & Other
All types of Accounts |
●1 to 10000 – Rs 2.50 +18% G.S.T
●10001 to 100000 – Rs 5 +18% G.S.T ●100001 to 200000 – Rs 15 +18% G.S.T ●200001 to 99999999 – Rs 25 +18% G.S.T
Nill
|
7 | No Due Certificate | SB, CA & Other | Free |
8 | Cheque Return Outward | SB, CA & Other | Rs. 100/- per instrument + 18% G.S.T |
9 | Cheque Return Inward | SB, CA & Other | Rs. 100/- per instrument +18% G.S.T |
10 | Account Closure (within 1 year) |
Saving/ Current | Rs. 120/- |
11 | Minimum Balance | Savings accounts 200 Rs
Current account 2500 Rs |
12 | Dormant/Inoperative Account | nill | |
13 | Duplicate Passbook | Savings | Rs. 50/- |
14 | SMS Banking | SB, CA & other | Free |
15 | Change of Nomination | SB, CA & other | Free |
16 | Signature Verification | SB, CA & other | Rs. 120/- |
17 | Solvency Certificate | SB, CA & other | Upto Rs. 1 lac – Rs. 500 Rs. 1 lac to rs. 5 lac – Rs 700 Above Rs. 5 lac – Rs. 1000 |
18 | Balance Certificate | SB, CA & other | Free |
19 | Duplicate Statement | SB, CA & other A/Cs | Rs. 10/- per page |
20 | Outstation collection of cheque | Saving/Current | Upto Rs. 10000/- – Rs. 50 Rs. 11000 to rs.20000/- – Rs 60 Rs. 21000 to rs.50000/- – Rs 70Rs.51000 to rs.150000/- – Rs 150 |
21 | Outstation Cheque Return | All types of A/C | Rs. 100 per instrument +postage/courier charges +VPL charges |
22 | Locker Operating Charges | Nil |
Bank reserves the right to change the policy/charges if required.