| Purpose | Purchase of flat, Tenements, Bungalow and construction of houses | |
| Who can Eligible | Salaried employees, Businessmen, professional self-employed, | |
| Loan Amount | 60 % to 75% of marketable value or Estimate of Construction – Maximum Rs. 25/- Lakhs | |
| Margin | 40% to 25% | |
| Repayment Period | Maximum 180 months | |
| Guarantee | Two/Three guarantor possessing property and also Income tax-payer | |
| Security | Mortgage of property | |
| Legal Opinion Charges(TC) | Up to Rs. 5.00 lakhs Rs. 5.00 lakhs to Rs. 10.00 lakhs Rs. 10.00 lakhs to Rs. 25.00 lakhs Rs. 25.00 lakhs to Rs.50.00 lakhs Above Rs. 50.00 lakhs |
Rs. 1000/- Rs. 2000/- Rs. 3000/- Rs. 5000/- Rs.7500/- |
| Valuation Charges | Up to Rs. 10.00 lakhs Rs. 10.00 lakhs to Rs. 25.00 lakhs Rs. 25.00 lakhs to Rs.50.00 lakhs Above Rs. 50.00 lakhs |
Rs. 1000/- Rs. 2000/- Rs. 3000/- Rs. 5000/- |
| Share Linking | 2.5% of loan amount | |
| Agreement charges/Stamp Duty | 0.35% of Sanction Limit & Registration & others fees applicable as per Govt. rules. | |
| Foreclosure charges on the outstanding loan amount | Minimum 6 months interest | |
| Purpose | Business and Social purpose etc. |
| Who can Eligible | The applicant must be true owner of the gold ornaments to be pledged with the Bank |
| Loan Amount | 60% to 75% of Valuations and Maximum Limit of Rs. 200000/- |
| Margin | 40% to 25 of Gold Ornaments |
| Repayment Period | Within 12 months ( Bullet Payments mode ) |
| Share linking | Nil |
| Security | Gold Ornaments |
| Guarantee | No guarantor |
| Agreement charges/Process Charges | 0.25% of Sanction Loan Limit Minimum Rs. 200/- |
| Valuation Fee | Up to Rs. 50,000/- : Rs. 200/- |
| Above Rs. 50,000/- : Rs. 300/- | |
| Foreclosure charges on the outstanding loan amount | Minimum 3 months interest |
| Purpose | Business and Social purpose etc. |
| Who can Eligible | Fixed Deposits Holders |
| Loan Amount | 85% to 90% of Bank own Fixed Deposit |
| Margin | 15% of Bank own Fixed Deposit |
| Repayment Period | Till maturity Date of Fixed Deposit |
| Share linking | Nil |
| Security | Pledge of particular Security of FDR |
| Agreement Charges | Nill |
| Guarantee | No guarantor |
| Purpose | Business and Social purpose etc. |
| Who can Eligible | Who have NSC / KVP certificate |
| Loan Amount | 60% to 75% of KVP / NSC Certificate. |
| Margin | 40% 25 % of KVP / NSC Certificate |
| Repayment Period | Till maturity Date of KVP / NSC certificate |
| Share linking | Nil |
| Security | Pledge of particular Security of NSC/KVP |
| Agreement Charges | Mini. Rs. 100/- or 0.25% of Loan Amount per agreement in case of KVP / NSC Certificate |
| Guarantee | No guarantor |
| Purpose | Working Capital of Business |
| Who can Eligible | Businessman , Traders , Manufacturers , |
| Loan Amount | 50% to 70 % of Stock or 10 % of Annual Sales Turnover |
| Margin | 50% to 30% Stock |
| Repayment Period | Renew of the limit every year. |
| Guarantee | Two/Three guarantor Required |
| Security | Hypothecation of Goods and collateral security in Form of mortgage of immovable property |
| Agreement charges/Stamp Duty | 0.25% or 0.35% of Sanction Limit & Registration and other fees applicable as per Govt. rules. |
| Inspection Charges/Visit Fee | Rs. 250/- Quarterly |
| Share Linking | 2.5% of Loan Amount |
| Stock Statement Late submission Charges | Rs. 100/- per month |
| Foreclosure charges on the outstanding loan amount | Minimum 3 months Interest |
| Purpose for Buying Vehicles | Purchase of New Four/Two wheeler, Three wheeler, and Commercial vehicles |
| Who can Eligible | -Salaried employees, Businessmen, professional self-employed, -and Commercial Vehicle for business purpose. |
| Loan Amount | 75 % to 80 % of Basic Price of vehicles |
| Margin | 25 % to 15 % |
| Used vehicle up to seven years- 60 % to 75% of Valuation | |
| Repayment Period | Two-wheeler, Three-wheeler – Maximum 36 months Four Wheeler – Maximum 60 months. |
| Processing fee | NIL |
| Guarantee | Two guarantor Required |
| Security | Hypothecation of Vehicles |
| Agreement /Stamp Duty Charges | 0.25% of Sanction Loan Limit or Minimum Rs. 200/- (applicable as per Govt. rules and regulations) |
| Inspection Charges | Two Vehicle : Rs. 100/- One Time Four Vehicle : Rs. 200/- One Time |
| Share Linking | 2.5% of Sanction loan amount |
| For Nominal Member | Nominal membership fees – Rs.5/- Deposit Amount – Rs.500/- |
| Foreclosure charges on the outstanding loan amount | Minimum 3 months Interest |
| Purpose | a)Business expansion / professional needs, Working capital needs b)Improvement/extension of existing property c)Repayment of high interest bearing existing loans from other banks/FIs d)Purchase of new shop/office / go down for business expansion |
|
| Who can Eligible | People engaged in trade, business, Professionals, self-employed, Proprietary firms, Partnership firms, Companies (Pvt./Public ltd.) |
|
| Loan Amount | 70% of Valuation of Property | |
| Margin | 30% of Valuation of Property | |
| Repayment Period | Term Loan – 120 months Cash credit OD facility (for working capital)- Renew of the limit every year. |
|
| Security | collateral security in Form of mortgage of immovable properties | |
| Guarantee | Two/Three guarantor possessing property and also Income tax-payer | |
| Security | Mortgage of property | |
| Legal Opinion Charges(TC) | Up to Rs. 5.00 lacs Rs. 5.00 lacs to Rs. 10.00 lacs Rs. 10.00 lacs to Rs. 25.00 lacs Rs. 25.00 lacs to Rs.50.00 lacs Above Rs. 50.00 lacs |
Rs. 1000/- Rs. 2000/- Rs. 3000/- Rs. 5000/- Rs.7500/- |
| Valuation Charges | Up to Rs. 10.00 lacs Rs. 10.00 lacs to Rs. 25.00 lacs Rs. 25.00 lacs to Rs.50.00 lacs Above Rs. 50.00 lacs |
Rs. 1000/- Rs. 2000/- Rs. 3000/- Rs. 5000/- |
| Share Linking | 2.5% of loan amount | |
| Agreement charges/Stamp Duty | 0.35% of Sanction Limit & Registration & others fees applicable as per Govt. rules. | |
| Purpose | Purchase of new machineries /equipment’s |
| Who can Eligible | Businessmen , Small Industrialist, Professionals etc. |
| Loan Amount | 75% to 85 % of quotation of Machineries |
| Margin | 25% to 15% of quotation of Machineries |
| Repayment Period | Maximum 60 months |
| Share linking | 2.5% of the loan amount sanctioned |
| Guarantee | Two/Three guarantor Required |
| Security | Hypothecation of Machineries |
| Processing fee | NIL |
| Agreement /Stamp Duty Charges | 0.25% of Sanction Loan Limit or Minimum Rs. 200/- (applicable as per Govt. rules and regulations) |
| For Nominal Member | Nominal membership fees – Rs.5/- Deposit Amount – Rs.500/- |


