Year | Share Capital | Reserve Fund | Deposits | Advances | Working Capital | Gross N.P.A | Net N.P.A | Profit | Dividend | Audit Class |
2009-10 | 107.84 | 380.64 | 3054.50 | 1936.96 | 3794.19 | 131.86 | 0 | 44.25 | 12% | “A” |
2010-11 | 116.82 | 412.02 | 3651.63 | 2113.77 | 4469.66 | 159.49 | 0 | 50.15 | 12% | “A” |
2011-12 | 136.12 | 470.12 | 4126.06 | 2821.76 | 5059.03 | 185.49 | 0 | 60.17 | 12% | “A” |
2012-13 | 125.35 | 533.70 | 3352.58 | 2250.04 | 4308.63 | 162.06 | 0 | 71.31 | 12% | “A” |
2013-14 | 115.24 | 602.17 | 3544.56 | 1912.39 | 4617.70 | 228.21 | 0 | 50.56 | 12% | “A” |
2014-15 | 123.38 | 658.76 | 3681.91 | 2149.30 | 4428.95 | 144.96 | 0 | 55.47 | 12% | “A” |
2015-16 | 134.55 | 724.93 | 4181.04 | 2944.75 | 5026.65 | 187.47 | 0 | 57.23 | 12% | “A” |
2016-17 | 140.62 | 798.99 | 5246.48 | 2588.55 | 6126.86 | 210.02 | 0 | 65.37 | 12% | “A” |
2017-18 | 148.22 | 873.30 | 5395.17 | 2720.81 | 6795.88 | 161.72 | 0 | 50.78 | 12% | “A” |
2018-19 | 146.64 | 895.44 | 4636.82 | 2459.95 | 6282.30 | 141.04 | 0 | 51.75 | 12% | “A” |
2019-20 | 153.48 | 893.78 | 4496.91 | 2666.97 | 6105.24 | 115.22 | 0 | 55.67 | 12% | “A” |
2020-21 | 147.74 | 963.96 | 5029.99 | 2701.22 | 6370.18 | 74.76 | 0 | 61.39 | 12% | “A” |
2021-22 | 162.57 | 1031.52 | 5358.28 | 2972.43 | 6813.52 | 122.37 | 0 | 65.22 | 12% | “A” |
9099297600
For Account Balance